Electric VehicleCity Life Standard XV850 2100/Electric

Ex-Showroom Price
₹1.48L - ₹1.53L
Quick Specs
GVW
400 kg
Power
No
Specifications
City Life Standard XV850 2100/Electric Key Specifications
- No
About City Life Standard XV850 2100/Electric Truck
The City Life Standard XV850 2100/Electric is an eco-friendly electric rickshaw designed for efficient urban passenger transport. Accommodating a driver and four passengers, it offers a practical solution for short-distance commutes. The vehicle is powered by an electric motor paired with a lead-acid battery, available in capacities ranging from 100Ah to 135Ah. This setup provides a range of approximately 60 to 80 kilometers on a single charge, with a charging time between 5 to 7 hours.
Read More
The City Life Standard XV850 2100/Electric is an eco-friendly electric rickshaw designed for efficient urban passenger transport. Accommodating a driver and four passengers, it offers a practical solution for short-distance commutes. The vehicle is powered by an electric motor paired with a lead-acid battery, available in capacities ranging from 100Ah to 135Ah. This setup provides a range of approximately 60 to 80 kilometers on a single charge, with a charging time between 5 to 7 hours.
Compare
City Life Standard XV850 2100/Electric Alternatives
Compare
City Life Standard XV850 2100/Electric vs Similar Trucks
This Truck![]() City Life Standard XV850 2100/Electric ₹1.48 Lakh - ₹1.53 Lakh | ![]() Badshah Prince Ss ₹1.52 Lakh | ![]() Badshah Smart Ss ₹1.55 Lakh | ![]() Badshah Ss ₹1.52 Lakh | ![]() Diamond Shakti SLX ₹1.52 Lakh | ![]() Khalsa Plus Ss ₹1.55 Lakh | |
|---|---|---|---|---|---|---|
| Price | ₹1.48 Lakh - ₹1.53 Lakh | ₹1.52 Lakh | ₹1.55 Lakh | ₹1.52 Lakh | ₹1.52 Lakh | ₹1.55 Lakh |
| Body Type | E Rickshaw | E Rickshaw | E Rickshaw | E Rickshaw | E Rickshaw | E Rickshaw |
| Engine | No | NA | NA | No | NA | NA |
| Power | No | 1 hp | 1 hp | 1 hp | 1 hp | 1 hp |
| Max Torque | No Nm | 40 Nm Nm | 40 Nm Nm | 40 Nm Nm | NA Nm | NA Nm |
| Mileage | 60-80KM/Full Charge | 130 km | 130 km | 130 km/Full charge | 90-120KM | 100 KM/Full Charge |
| Gross Vehicle Weight | 400 kg | 214 kg | 1000 kg | 1800 kg | 530 kg | 758 kg |
| Payload | No | NA | NA | No | NA | NA |
| No. of Tyres | 3 | 3 | 3 | 3 | 3 | 3 |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Gear Box | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse |
| Chassis Type | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin |














