Electric VehicleDivya Enterprises Vegetable Cart Electric/Loader

Ex-Showroom Price
₹1.25L - ₹1.30L
Quick Specs
GVW
650 kg
Power
1 hp
Specifications
Divya Enterprises Vegetable Cart Electric/Loader Key Specifications
- 1 hp
About Divya Enterprises Vegetable Cart Electric/Loader Truck
The Divya Enterprises Vegetable Cart Electric Loader is an eco-friendly three-wheeler designed for efficient urban cargo transport. Powered by a 1 hp BLDC motor and a 200 Ah battery, it offers a range of up to 80 km on a single charge, with a charging time of 8-10 hours. The vehicle has a payload capacity of 250 kg and a Gross Vehicle Weight (GVW) of 650 kg. Its compact dimensions (3,000 mm length, 1,200 mm width) and a turning radius of 7.2 meters make it ideal for navigating narrow city streets. Additional features include drum brakes, leaf spring suspension, and a handlebar-type steering mechanism.
Read More
The Divya Enterprises Vegetable Cart Electric Loader is an eco-friendly three-wheeler designed for efficient urban cargo transport. Powered by a 1 hp BLDC motor and a 200 Ah battery, it offers a range of up to 80 km on a single charge, with a charging time of 8-10 hours. The vehicle has a payload capacity of 250 kg and a Gross Vehicle Weight (GVW) of 650 kg. Its compact dimensions (3,000 mm length, 1,200 mm width) and a turning radius of 7.2 meters make it ideal for navigating narrow city streets. Additional features include drum brakes, leaf spring suspension, and a handlebar-type steering mechanism.
Compare
Divya Enterprises Vegetable Cart Electric/Loader Alternatives
Compare
Divya Enterprises Vegetable Cart Electric/Loader vs Similar Trucks
This Truck![]() Divya Enterprises Vegetable Cart Electric/Loader ₹1.25 Lakh - ₹1.30 Lakh | ![]() Avon E-KART 207 ₹1.26 Lakh | ![]() Bahubali Loader ₹1.30 Lakh | ![]() E-Maggic Cargo ₹1.30 Lakh | ![]() Thukral Electric EC 1 ₹1.32 Lakh | ![]() Gayatri Electric Dabang E Loader Box ₹1.22 Lakh - ₹1.27 Lakh | |
|---|---|---|---|---|---|---|
| Price | ₹1.25 Lakh - ₹1.30 Lakh | ₹1.26 Lakh | ₹1.30 Lakh | ₹1.30 Lakh | ₹1.32 Lakh | ₹1.22 Lakh - ₹1.27 Lakh |
| Body Type | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler |
| Engine | No | NA | NA | NA | NA | NA |
| Power | 1 hp | 1 hp | 1 hp | 2 hp | 1 hp | 1 hp |
| Max Torque | No Nm | NA Nm | NA Nm | 17.10 Nm Nm | NA Nm | NA Nm |
| Mileage | 80 KM/Full Charge | 60-80 km | 70-100 km/full charge | 80 KM | 80-90 km/Charge | 80-100 KM/Full Charge |
| Gross Vehicle Weight | 650 kg | 600 kg | 310 kg | 380 kg | 450 kg | 693 kg |
| Payload | 250 Kgs | 380 | 350 Kgs | 377 Kgs | 312 Kgs | 500 Kgs |
| No. of Tyres | 3 | 3 | 3 | 3 | 3 | 3 |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Gear Box | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse |
| Chassis Type | Chassis with Cabin | Heavy Duty Chassis | Strong Chasis | Chassis with Cabin | Ladder Chassis | Chassis with Cabin |














