Electric VehicleE-Sathi S.S. DLX 4 Seater/Electric

Ex-Showroom Price
₹1.20L - ₹1.25L
Quick Specs
GVW
800 kg
Power
1 hp
Specifications
E-Sathi S.S. DLX 4 Seater/Electric Key Specifications
Number of Tyres3
PayloadNo
Power
- 1 hp
Charging Time7-8 Hours
Type of MotorBrushless Dc Motor
Chassis TypeChassis with Cabin
Fuel TypeElectric
Max TorqueNo
Max Speed25 km/h
Gear Box1 Forward + 1 Reverse
About E-Sathi S.S. DLX 4 Seater/Electric Truck
The E-Sathi S.S. DLX 4 Seater Electric Rickshaw is a robust and eco-friendly vehicle designed for efficient urban passenger transport. Powered by a 1-horsepower Brushless DC (BLDC) motor, it delivers reliable performance with a top speed suitable for city commuting. The rickshaw is equipped with a 48V, 80 Ah lead-acid battery, offering a range of up to 100 kilometers on a single charge, with a charging time of approximately 7 to 8 hours .
Read More
The E-Sathi S.S. DLX 4 Seater Electric Rickshaw is a robust and eco-friendly vehicle designed for efficient urban passenger transport. Powered by a 1-horsepower Brushless DC (BLDC) motor, it delivers reliable performance with a top speed suitable for city commuting. The rickshaw is equipped with a 48V, 80 Ah lead-acid battery, offering a range of up to 100 kilometers on a single charge, with a charging time of approximately 7 to 8 hours .
Compare
E-Sathi S.S. DLX 4 Seater/Electric Alternatives
Compare
E-Sathi S.S. DLX 4 Seater/Electric vs Similar Trucks
This Truck![]() E-Sathi S.S. DLX 4 Seater/Electric ₹1.20 Lakh - ₹1.25 Lakh | ![]() Atut Sangam Super Delux ₹1.25 Lakh | ![]() Badshah Ms ₹1.25 Lakh | ![]() Deltic Vista Pro ₹1.25 Lakh | ![]() E-Sathi S.S. DLX ₹1.25 Lakh | ![]() Jezza J1000 Prime ₹1.25 Lakh | |
|---|---|---|---|---|---|---|
| Price | ₹1.20 Lakh - ₹1.25 Lakh | ₹1.25 Lakh | ₹1.25 Lakh | ₹1.25 Lakh | ₹1.25 Lakh | ₹1.25 Lakh |
| Body Type | E Rickshaw | E Rickshaw | E Rickshaw | E Rickshaw | E Rickshaw | E Rickshaw |
| Engine | No | NA | NA | NA | NA | NA |
| Power | 1 hp | 1 hp | 1 hp | 2 hp | 1 hp | 1 hp |
| Max Torque | No Nm | NA Nm | 40 Nm Nm | NA Nm | NA Nm | NA Nm |
| Mileage | 100 KM/Full Charge | 80 km | 130 km/Full charge | 125 kmpl | 100 KM | 100 KM/Full Charge |
| Gross Vehicle Weight | 800 kg | 800 kg | 1800 kg | 240 kg | 800 kg | 500 kg |
| Payload | No | NA | NA | NA | 800 Kgs | NA |
| No. of Tyres | 3 | 3 | 3 | 3 | 3 | 3 |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Gear Box | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse |
| Chassis Type | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Heavy Duty Chassis | Chassis with Cabin | Chassis with Cabin |














