Electric VehicleEBUZZ Cargo Electric/Loader

Ex-Showroom Price
₹2.10L - ₹2.15L
Quick Specs
GVW
3000 kg
Power
1.25 kW
Specifications
EBUZZ Cargo Electric/Loader Key Specifications
- 1.25 kW
About EBUZZ Cargo Electric/Loader Truck
The EBUZZ Cargo Electric Loader is a compact and eco-friendly three-wheeler designed for efficient urban cargo transportation. Equipped with a 1.25 kW Permanent Magnet Synchronous Motor, it delivers reliable performance for short-distance deliveries. The vehicle is powered by a 1,250-watt battery, which can be fully charged in approximately 4 hours, offering a range of up to 100 kilometers on a single charge. With a Gross Vehicle Weight (GVW) of 3,000 kg, the EBUZZ Cargo is suitable for transporting various types of goods within city limits. Its three-wheel design ensures maneuverability in congested urban areas, making it an ideal choice for businesses seeking sustainable and cost-effective logistics solutions.
Read More
The EBUZZ Cargo Electric Loader is a compact and eco-friendly three-wheeler designed for efficient urban cargo transportation. Equipped with a 1.25 kW Permanent Magnet Synchronous Motor, it delivers reliable performance for short-distance deliveries. The vehicle is powered by a 1,250-watt battery, which can be fully charged in approximately 4 hours, offering a range of up to 100 kilometers on a single charge. With a Gross Vehicle Weight (GVW) of 3,000 kg, the EBUZZ Cargo is suitable for transporting various types of goods within city limits. Its three-wheel design ensures maneuverability in congested urban areas, making it an ideal choice for businesses seeking sustainable and cost-effective logistics solutions.
Compare
EBUZZ Cargo Electric/Loader Alternatives
Compare
EBUZZ Cargo Electric/Loader vs Similar Trucks
This Truck![]() EBUZZ Cargo Electric/Loader ₹2.10 Lakh - ₹2.15 Lakh | ![]() Arzoo E-Food Cart ₹2.30 Lakh | ![]() Bajaj Riki C40 05 E Cart ₹2.01 Lakh | ![]() EBUZZ Cargo ₹2.10 Lakh | ![]() Eko Tejas ICE-121 ₹2.20 Lakh | ![]() Ak Auto Electrical Tik Tiek Loader ₹2.00 Lakh | |
|---|---|---|---|---|---|---|
| Price | ₹2.10 Lakh - ₹2.15 Lakh | ₹2.30 Lakh | ₹2.01 Lakh | ₹2.10 Lakh | ₹2.20 Lakh | ₹2.00 Lakh |
| Body Type | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler |
| Engine | No | NA | NA | NA | NA | NA |
| Power | 1.25 kW | 2 hp | 1.99 kW | 1.25 kW | 1 hp | 1 hp |
| Max Torque | 30 Nm Nm | 80 Nm Nm | 25 Nm Nm | 30 Nm Nm | NA Nm | NA Nm |
| Mileage | 100 KM/Full Charge | 50-100 km/Per Charge | 164 | 100 KM | 80-120 KM/Full Charge | 100 km/charge |
| Gross Vehicle Weight | 3000 kg | 717 kg | 793 kg | 3000 kg | 800 kg | 310 kg |
| Payload | 400 Kgs | 300 Kgs | 310-322 kg | 400 Kgs | 500 Kgs | 415 Kgs |
| No. of Tyres | 3 | 3 | 3 | 3 | 3 | 3 |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Gear Box | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse |
| Chassis Type | Chassis with Cabin | Chassis with Cabin | Monocoque Chasis | Chassis with Cabin | Chassis with Cabin | Square Tubular Pipe |














