Electric VehicleEko Tejas ICE-121 Electric/Cargo

Ex-Showroom Price
₹2.20L - ₹2.25L
Quick Specs
GVW
800 kg
Power
1 hp
Specifications
Eko Tejas ICE-121 Electric/Cargo Key Specifications
- 1 hp
About Eko Tejas ICE-121 Electric/Cargo Truck
The Eko Tejas ICE-121 Electric Cargo Loader is a compact and eco-friendly three-wheeler designed for efficient urban goods transportation. Powered by a 1 hp DC brushless motor and a 48V battery, it offers a range of 80–120 km on a single charge, with a top speed of 25 km/h. The battery requires approximately 4–5 hours for a full charge. The ICE-121 features a box body design with a payload capacity of 500 kg and a Gross Vehicle Weight (GVW) of 800 kg. Its dimensions are 2,800 mm in length, 1,000 mm in width, and 1,800 mm in height, with a ground clearance of 210 mm.
Read More
The Eko Tejas ICE-121 Electric Cargo Loader is a compact and eco-friendly three-wheeler designed for efficient urban goods transportation. Powered by a 1 hp DC brushless motor and a 48V battery, it offers a range of 80–120 km on a single charge, with a top speed of 25 km/h. The battery requires approximately 4–5 hours for a full charge. The ICE-121 features a box body design with a payload capacity of 500 kg and a Gross Vehicle Weight (GVW) of 800 kg. Its dimensions are 2,800 mm in length, 1,000 mm in width, and 1,800 mm in height, with a ground clearance of 210 mm.
Compare
Eko Tejas ICE-121 Electric/Cargo Alternatives
Compare
Eko Tejas ICE-121 Electric/Cargo vs Similar Trucks
This Truck![]() Eko Tejas ICE-121 Electric/Cargo ₹2.20 Lakh - ₹2.25 Lakh | ![]() Arzoo E-Food Cart ₹2.30 Lakh | ![]() Baxy Mobility Bindas FE ₹2.40 Lakh | ![]() City Life Closed Body Loader LI-MAX ₹2.32 Lakh | ![]() EBUZZ Cargo ₹2.10 Lakh | ![]() Eko Tejas ICE-121 ₹2.20 Lakh | |
|---|---|---|---|---|---|---|
| Price | ₹2.20 Lakh - ₹2.25 Lakh | ₹2.30 Lakh | ₹2.40 Lakh | ₹2.32 Lakh | ₹2.10 Lakh | ₹2.20 Lakh |
| Body Type | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler |
| Engine | No | NA | 435 cc | NA | NA | NA |
| Power | 1 hp | 2 hp | 5.7 kW | NA | 1.25 kW | 1 hp |
| Max Torque | No Nm | 80 Nm Nm | 19 Nm Nm | NA Nm | 30 Nm Nm | NA Nm |
| Mileage | 80-120 KM/Full Charge | 50-100 km/Per Charge | 28 kmpl | 25-35 KM | 100 KM | 80-120 KM/Full Charge |
| Gross Vehicle Weight | 800 kg | 717 kg | 435 kg | 400 kg | 3000 kg | 800 kg |
| Payload | 500 Kgs | 300 Kgs | No | 400 Kgs | 400 Kgs | 500 Kgs |
| No. of Tyres | 3 | 3 | 3 | 3 | 3 | 3 |
| Fuel Type | Electric | Electric | Diesel | Electric | Electric | Electric |
| Gear Box | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 4 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse |
| Chassis Type | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin |














