Electric VehicleErisha E Superior Electric/Cargo

Ex-Showroom Price
₹3.88L - ₹3.93L
Quick Specs
GVW
1200 kg
Power
14 hp
Specifications
Erisha E Superior Electric/Cargo Key Specifications
- 14 hp
About Erisha E Superior Electric/Cargo Truck
The Erisha E Superior Electric Cargo Loader is a high-performance, eco-friendly three-wheeler designed for efficient urban goods transportation. Equipped with a 14 hp BLDC motor and a 51.2V, 10.2 kWh Lithium-Ion battery, it offers a range of 140–150 km on a single charge, with a top speed of 50 km/h. The battery requires approximately 4.3 hours for a full charge. The vehicle features a payload capacity of 700 kg and has a Gross Vehicle Weight (GVW) of 1,200 kg. Its dimensions are 3,484 mm in length, 1,496 mm in width, and 1,710 mm in height, with a ground clearance of 230 mm. The Erisha E Superior rides on three 4.50x10 8PR tires and employs a handlebar-type steering mechanism.
Read More
The Erisha E Superior Electric Cargo Loader is a high-performance, eco-friendly three-wheeler designed for efficient urban goods transportation. Equipped with a 14 hp BLDC motor and a 51.2V, 10.2 kWh Lithium-Ion battery, it offers a range of 140–150 km on a single charge, with a top speed of 50 km/h. The battery requires approximately 4.3 hours for a full charge. The vehicle features a payload capacity of 700 kg and has a Gross Vehicle Weight (GVW) of 1,200 kg. Its dimensions are 3,484 mm in length, 1,496 mm in width, and 1,710 mm in height, with a ground clearance of 230 mm. The Erisha E Superior rides on three 4.50x10 8PR tires and employs a handlebar-type steering mechanism.
Compare
Erisha E Superior Electric/Cargo Alternatives
Compare
Erisha E Superior Electric/Cargo vs Similar Trucks
This Truck![]() Erisha E Superior Electric/Cargo ₹3.88 Lakh - ₹3.93 Lakh | ![]() Altigreen neEV Bhai ₹3.77 Lakh - ₹3.81 Lakh | ![]() Bajaj Maxima XL Cargo E-TEC 9.0 ₹3.94 Lakh | ![]() Thukral Electric EC-3 Closed Cargo ₹4.00 Lakh | ![]() Erisha E Superior ₹4.05 Lakh | ![]() Mahindra Treo Zor ₹3.55 Lakh - ₹3.94 Lakh | |
|---|---|---|---|---|---|---|
| Price | ₹3.88 Lakh - ₹3.93 Lakh | ₹3.77 Lakh - ₹3.81 Lakh | ₹3.94 Lakh | ₹4.00 Lakh | ₹4.05 Lakh | ₹3.55 Lakh - ₹3.94 Lakh |
| Body Type | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler |
| Engine | No | NA | No | NA | No | NA |
| Power | 14 hp | 8.25 kW | 4.5 kW | 7 kW | 10 kW | 8 kW |
| Max Torque | No Nm | 810 Nm Nm | 36 Nm Nm | 55 Nm Nm | 38 Nm Nm | 42 Nm Nm |
| Mileage | 140 KM/Full Charge | 135 km/Per Charge | 149 km/Per Charge | 150 KM/Charge | 140-150 KM/Full Charge | 80 |
| Gross Vehicle Weight | 1200 kg | 950 kg | 708 kg | 1307 kg | 1085 kg | 995 kg |
| Payload | 700 Kgs | 550 Kgs | No | 800-1000 Kgs | 673 Kgs | 578 |
| No. of Tyres | 3 | 3 | 3 | 3 | 3 | 3 |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Gear Box | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 2 Speed, 2 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse |
| Chassis Type | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin |














