Electric VehicleGayatri Electric Dabang E Loader Box Electric/Cargo

Ex-Showroom Price
₹1.22L - ₹1.27L
Quick Specs
GVW
693 kg
Power
1 hp
Specifications
Gayatri Electric Dabang E Loader Box Electric/Cargo Key Specifications
- 1 hp
About Gayatri Electric Dabang E Loader Box Electric/Cargo Truck
The Gayatri Electric Dabang E Loader Box Electric/Cargo is a compact and eco-friendly electric three-wheeler designed for efficient urban cargo transportation. Powered by a 1 hp BLDC motor and a 100 Ah battery, it offers a range of 80–100 km on a single charge. The battery requires approximately 8 hours for a full recharge. The Dabang E Loader Box rides on three 90/90x12 tyres and employs a handlebar-type steering mechanism. It features a chassis with cabin configuration and comes with a box body, making it suitable for various applications such as beverages, fishery, FMCG, parcel & courier, textiles, and waste managemen
Read More
The Gayatri Electric Dabang E Loader Box Electric/Cargo is a compact and eco-friendly electric three-wheeler designed for efficient urban cargo transportation. Powered by a 1 hp BLDC motor and a 100 Ah battery, it offers a range of 80–100 km on a single charge. The battery requires approximately 8 hours for a full recharge. The Dabang E Loader Box rides on three 90/90x12 tyres and employs a handlebar-type steering mechanism. It features a chassis with cabin configuration and comes with a box body, making it suitable for various applications such as beverages, fishery, FMCG, parcel & courier, textiles, and waste managemen
Compare
Gayatri Electric Dabang E Loader Box Electric/Cargo Alternatives
Compare
Gayatri Electric Dabang E Loader Box Electric/Cargo vs Similar Trucks
This Truck![]() Gayatri Electric Dabang E Loader Box Electric/Cargo ₹1.22 Lakh - ₹1.27 Lakh | ![]() 3evi VEGA 8 ₹1.25 Lakh | ![]() Avon E-KART 207 ₹1.26 Lakh | ![]() City Cab Loader ₹1.25 Lakh | ![]() Divya Enterprises Vegetable Cart ₹1.25 Lakh | ![]() Gayatri Electric Dabang E Loader Box ₹1.22 Lakh - ₹1.27 Lakh | |
|---|---|---|---|---|---|---|
| Price | ₹1.22 Lakh - ₹1.27 Lakh | ₹1.25 Lakh | ₹1.26 Lakh | ₹1.25 Lakh | ₹1.25 Lakh | ₹1.22 Lakh - ₹1.27 Lakh |
| Body Type | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler |
| Engine | No | No | NA | NA | NA | NA |
| Power | 1 hp | 19 hp | 1 hp | 1 hp | 1 hp | 1 hp |
| Max Torque | No Nm | NA Nm | NA Nm | NA Nm | NA Nm | NA Nm |
| Mileage | 80-100 KM/Full Charge | 100 km/Per Charge | 60-80 km | 100 km/charge | 75 KM | 80-100 KM/Full Charge |
| Gross Vehicle Weight | 693 kg | 1250 kg | 600 kg | 1000 kg | 650 kg | 693 kg |
| Payload | 500 Kgs | 410 Kgs | 380 | 600 Kgs | 250 Kgs | 500 Kgs |
| No. of Tyres | 3 | 3 | 3 | 3 | 3 | 3 |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Gear Box | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse |
| Chassis Type | Chassis with Cabin | Chassis with Cabin | Heavy Duty Chassis | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin |














