Electric VehicleGk Rickshaw Heavy 100 Electric/Loader

Ex-Showroom Price
₹1.75L - ₹1.80L
Quick Specs
GVW
448 kg
Power
1 hp
Specifications
Gk Rickshaw Heavy 100 Electric/Loader Key Specifications
- 1 hp
About Gk Rickshaw Heavy 100 Electric/Loader Truck
The GK Rickshaw Heavy 100 Electric Loader is a robust and eco-friendly three-wheeler designed for efficient cargo transportation in urban and semi-urban areas. Powered by a 1000W, 48V BLDC motor and a 100 Ah battery, it offers a range of up to 120 km on a single charge, with a charging time of approximately 8–10 hours. With a Gross Vehicle Weight (GVW) of 448 kg and a payload capacity of 1000 kg, the Heavy 100 is well-suited for various applications, including FMCG, parcel & courier, textiles, and waste management. It features a wheelbase of 2200 mm and a turning radius of 3075 mm, ensuring maneuverability in tight spaces.
Read More
The GK Rickshaw Heavy 100 Electric Loader is a robust and eco-friendly three-wheeler designed for efficient cargo transportation in urban and semi-urban areas. Powered by a 1000W, 48V BLDC motor and a 100 Ah battery, it offers a range of up to 120 km on a single charge, with a charging time of approximately 8–10 hours. With a Gross Vehicle Weight (GVW) of 448 kg and a payload capacity of 1000 kg, the Heavy 100 is well-suited for various applications, including FMCG, parcel & courier, textiles, and waste management. It features a wheelbase of 2200 mm and a turning radius of 3075 mm, ensuring maneuverability in tight spaces.
Compare
Gk Rickshaw Heavy 100 Electric/Loader Alternatives
Compare
Gk Rickshaw Heavy 100 Electric/Loader vs Similar Trucks
This Truck![]() Gk Rickshaw Heavy 100 Electric/Loader ₹1.75 Lakh - ₹1.80 Lakh | ![]() Arrow Ev 121 Loader ₹1.80 Lakh | ![]() Bhave Electric E-Cart Champion ₹1.80 Lakh | ![]() E-Ashwa E-Garbage Cart ₹1.80 Lakh | ![]() Thukral Electric EC-5 ₹1.76 Lakh | ![]() Eko Tejas RUGD-153 ₹1.80 Lakh | |
|---|---|---|---|---|---|---|
| Price | ₹1.75 Lakh - ₹1.80 Lakh | ₹1.80 Lakh | ₹1.80 Lakh | ₹1.80 Lakh | ₹1.76 Lakh | ₹1.80 Lakh |
| Body Type | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler |
| Engine | No | NA | NA | NA | NA | NA |
| Power | 1 hp | 2 hp | 1 hp | 1 hp | 12 kW | 1 hp |
| Max Torque | No Nm | NA Nm | NA Nm | NA Nm | NA Nm | NA Nm |
| Mileage | 120 KM/Full Charge | 100-120 km/Per Charge | 80 Km/Full Charge | 40-50 km/charge | 70-80 kmpl | 80-120 |
| Gross Vehicle Weight | 448 kg | 350 kg | 400 kg | 1000 kg | 850 kg | 800 kg |
| Payload | 1000 Kgs | 1088 Kgs | 400 Kgs | 160 Kgs | 400-500 Kgs | 900 kgs |
| No. of Tyres | 3 | 3 | 3 | 3 | 3 | 3 |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Gear Box | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse |
| Chassis Type | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin |














