Electric VehicleGodawari Eblu Rozee-E Auto L5M 2110/Electric

Ex-Showroom Price
₹3.40L - ₹3.45L
Quick Specs
GVW
792 kg
Power
8.9 KW
Specifications
Godawari Eblu Rozee-E Auto L5M 2110/Electric Key Specifications
Number of Tyres3
PayloadNo
Power
- 8.9 KW
Charging Time6 Hrs 30 Min
Type of MotorL5M Auto
Chassis TypeChassis with Cabin
Fuel TypeElectric
Max TorqueNo
Max Speed52 km/h
Gear Box1 Forward + 1 Reverse
About Godawari Eblu Rozee-E Auto L5M 2110/Electric Truck
The Godawari Eblu Rozee-E Auto L5M is available in 1 variants. The Godawari Eblu Rozee-E Auto L5M Electric offers 51.2V battery. It is available with the PT gear with differential (Integral) transmission. The Eblu Rozee-E Auto L5M Electric is a 3 tyre Auto Rickshaw & a wheelbase of 2110 mm.
Read More
The Godawari Eblu Rozee-E Auto L5M is available in 1 variants. The Godawari Eblu Rozee-E Auto L5M Electric offers 51.2V battery. It is available with the PT gear with differential (Integral) transmission. The Eblu Rozee-E Auto L5M Electric is a 3 tyre Auto Rickshaw & a wheelbase of 2110 mm.
Compare
Godawari Eblu Rozee-E Auto L5M 2110/Electric Alternatives
Compare
Godawari Eblu Rozee-E Auto L5M 2110/Electric vs Similar Trucks
This Truck![]() Godawari Eblu Rozee-E Auto L5M 2110/Electric ₹3.40 Lakh - ₹3.45 Lakh | ![]() EKA 3S ₹3.50 Lakh | ![]() E-Maggic Plus ₹3.45 Lakh | ![]() Godawari Eblu Rozee-E Auto L5M ₹3.45 Lakh | ![]() Astro Motors Nova Auto Rickshaw ₹3.50 Lakh | ![]() OSM Stream ₹3.40 Lakh - ₹3.45 Lakh | |
|---|---|---|---|---|---|---|
| Price | ₹3.40 Lakh - ₹3.45 Lakh | ₹3.50 Lakh | ₹3.45 Lakh | ₹3.45 Lakh | ₹3.50 Lakh | ₹3.40 Lakh - ₹3.45 Lakh |
| Body Type | E Rickshaw | E Rickshaw | E Rickshaw | E Rickshaw | E Rickshaw | E Rickshaw |
| Engine | No | NA | NA | NA | NA | NA |
| Power | 8.9 KW | 10 kW | 2 hp | 8.9 KW | 8 kW | 9.55 kW |
| Max Torque | No Nm | 55 Nm Nm | NA Nm | 36 Nm Nm | 55 Nm Nm | 430 Nm Nm |
| Mileage | 130 KM/Full Charge | 160 km/Per Charge | 80 KM | 130 KM/Full Charge | 150 KM/Charge | 160 km/Per Charge |
| Gross Vehicle Weight | 792 kg | 3100 kg | 380 kg | 792 kg | 950 kg | 960 kg |
| Payload | No | NA | NA | NA | 450 kgs | NA |
| No. of Tyres | 3 | 3 | 3 | 3 | 3 | 3 |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Gear Box | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 1 Forward + 1 Reverse | 4 forward + 1 Reverse | 1 Forward + 1 Reverse |
| Chassis Type | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin |














