Electric VehicleGreaves C399 City-Powered by Greaves 3-Seater/CNG

Ex-Showroom Price
₹3.00L - ₹3.05L
Quick Specs
GVW
775 kg
Power
9 hp
Specifications
Greaves C399 City-Powered by Greaves 3-Seater/CNG Key Specifications
Number of Tyres3
Payload399 Kgs
Power
- 9 hp
Mileage
- 30.4 kmpl
Fuel Tank Capacity10.5 Ltr
Chassis TypeMonocoque Chasis
Fuel TypeCNG
Max Torque23 Nm
Max Speed60 km/h
Gear Box4 Forward + 1 Reverse
About Greaves C399 City-Powered by Greaves 3-Seater/CNG Truck
The Greaves C399 City-Powered by Greaves is available in 1 variants. The Greaves C399 City-Powered by Greaves offers in 395 cc. Its GVW 775 kg and wheelbase is 1930 mm. C399 City-Powered by Greaves is a 3 wheeler commercial vehicle.
Read More
The Greaves C399 City-Powered by Greaves is available in 1 variants. The Greaves C399 City-Powered by Greaves offers in 395 cc. Its GVW 775 kg and wheelbase is 1930 mm. C399 City-Powered by Greaves is a 3 wheeler commercial vehicle.
Compare
Greaves C399 City-Powered by Greaves 3-Seater/CNG Alternatives
Compare
Greaves C399 City-Powered by Greaves 3-Seater/CNG vs Similar Trucks
This Truck![]() Greaves C399 City-Powered by Greaves 3-Seater/CNG ₹3.00 Lakh - ₹3.05 Lakh | ![]() Bajaj GoGo P5009 ₹3.11 Lakh | ![]() Bajaj Maxima Z ₹2.83 Lakh - ₹2.98 Lakh | ![]() Greaves D435 City-Powered by Greaves ₹3.15 Lakh | ![]() Mahindra ALFA DX DUO ₹2.96 Lakh | ![]() TVS King EV MAX ₹3.00 Lakh | |
|---|---|---|---|---|---|---|
| Price | ₹3.00 Lakh - ₹3.05 Lakh | ₹3.11 Lakh | ₹2.83 Lakh - ₹2.98 Lakh | ₹3.15 Lakh | ₹2.96 Lakh | ₹3.00 Lakh |
| Body Type | Auto Rickshaw | Auto Rickshaw | Auto Rickshaw | Auto Rickshaw | Auto Rickshaw | Auto Rickshaw |
| Engine | 395 cc | NA | 236.2 cc | 599 cc | 395 cc | NA |
| Power | 9 hp | 4.5 kw | 7.3 kW | 9 hp | 7 kW | 11 kW |
| Max Torque | 23 Nm Nm | 36 Nm Nm | 17 Nm Nm | 23 Nm Nm | 23 Nm Nm | 40 Nm Nm |
| Mileage | 30.4 kmpl | 176 | 30 kmpl | 20-25 kmpl | 37.56 kmpl | 179 kmpl |
| Gross Vehicle Weight | 775 kg | — | 768 kg | 790 kg | 866 kg | 998 kg |
| Payload | 399 Kgs | NA | NA | NA | 320 Kgs | NA |
| No. of Tyres | 3 | 3 | 3 | 3 | 3 | 3 |
| Fuel Type | CNG | Electric | LNG | Diesel | CNG | Electric |
| Gear Box | 4 Forward + 1 Reverse | 2-Speed AMT | 4-Speed | 4 Forward + 1 Reverse | 5 Forward + 1 Reverse | 1 Forward + 1 Reverse |
| Chassis Type | Monocoque Chasis | Chassis with Cabin | Chassis with Cabin | Monocoque Chasis | Chassis with Cabin | Chassis with Cabin |














