Electric VehicleHome Greaves Greaves D435 Cargo Powered By Greaves Greaves D435 Cargo-Powered by Greaves 2100/Diesel
Greaves D435 Cargo-Powered by Greaves 2100/Diesel

Ex-Showroom Price
₹2.90L - ₹2.95L
Quick Specs
GVW
775 kg
Power
10 hp
Specifications
Greaves D435 Cargo-Powered by Greaves 2100/Diesel Key Specifications
Number of Tyres3
Payload500 Kgs
Power
- 10 hp
Mileage
- 20-35 kmpl
Fuel Tank Capacity10.5 Ltr
Chassis TypeMonocoque Chasis
Fuel TypeDiesel
Max Torque23.5 Nm
Max Speed55 km/h
Gear Box4 Forward + 1 Reverse
About Greaves D435 Cargo-Powered by Greaves 2100/Diesel Truck
The Greaves D435 Cargo-Powered by Greaves 2100/Diesel is a robust and fuel-efficient three-wheeler designed for urban and semi-urban cargo transportation. Equipped with a 599 cc single-cylinder, water-cooled diesel engine, it delivers a maximum power of 10 hp and a torque of 23.5 Nm. This vehicle offers a mileage ranging between 20 to 35 kmpl, making it an economical choice for daily operations.
Read More
The Greaves D435 Cargo-Powered by Greaves 2100/Diesel is a robust and fuel-efficient three-wheeler designed for urban and semi-urban cargo transportation. Equipped with a 599 cc single-cylinder, water-cooled diesel engine, it delivers a maximum power of 10 hp and a torque of 23.5 Nm. This vehicle offers a mileage ranging between 20 to 35 kmpl, making it an economical choice for daily operations.
Compare
Greaves D435 Cargo-Powered by Greaves 2100/Diesel Alternatives
Compare
Greaves D435 Cargo-Powered by Greaves 2100/Diesel vs Similar Trucks
This Truck![]() Greaves D435 Cargo-Powered by Greaves 2100/Diesel ₹2.90 Lakh - ₹2.95 Lakh | ![]() Atul Shakti Cargo ₹2.50 Lakh - ₹2.85 Lakh | ![]() Baxy Mobility Superior ₹2.90 Lakh | ![]() Diamond E-Cart ₹2.83 Lakh | ![]() JSA Victory Plus CNG Loader ₹2.90 Lakh - ₹3.02 Lakh | ![]() OSM Rage Plus ATR ₹2.92 Lakh | |
|---|---|---|---|---|---|---|
| Price | ₹2.90 Lakh - ₹2.95 Lakh | ₹2.50 Lakh - ₹2.85 Lakh | ₹2.90 Lakh | ₹2.83 Lakh | ₹2.90 Lakh - ₹3.02 Lakh | ₹2.92 Lakh |
| Body Type | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler | 3 Wheeler |
| Engine | 599 cc | 435 cc | 396 cc | NA | 395 cc | NA |
| Power | 10 hp | 9.38 hp | 8 hp | 1 hp | 9 hp | 9.55 kW |
| Max Torque | 23.5 Nm Nm | 23.5 Nm Nm | 22 Nm Nm | NA Nm | 18 Nm Nm | 430 Nm Nm |
| Mileage | 20-35 kmpl | 36 kmpl | 100 - 120 kmpl | 90-100KM | 30 kmpl | 113/Full Charge |
| Gross Vehicle Weight | 775 kg | 1020 kg | 990 kg | 530 kg | 995 kg | 960 kg |
| Payload | 500 Kgs | 540 Kgs | 520 Kgs | 200 Kgs | 324 Kgs | 550 Kgs |
| No. of Tyres | 3 | 3 | 3 | 3 | 3 | 3 |
| Fuel Type | Diesel | Diesel | CNG | Electric | CNG | Electric |
| Gear Box | 4 Forward + 1 Reverse | 4 Forward + 1 Reverse | 4 Forward + 1 Reverse | 1 Forward + 1 Reverse | Constant Mesh | 1 Forward + 1 Reverse |
| Chassis Type | Monocoque Chasis | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin | Chassis with Cabin |














