
Piaggio and SBI will finance three-wheelers in UP at 0% interest under CM Yuva Yojana. Here's the real math, who qualifies, and how to apply first.

Finance
Monthly EMI
₹53,498
| Bank / NBFC | Rate | Proc. Fee | EMI |
|---|---|---|---|
BESTMahindra Finance | 8.5% | ₹2,999 | ₹51,659 |
SBI | 8.75% | ₹0 | ₹51,963 |
ICICI Bank | 9.1% | ₹3,999 | ₹52,390 |
HDFC Bank | 9.25% | ₹3,500 | ₹52,574 |
Axis Bank | 9.5% | ₹3,500 | ₹52,881 |
* Rates are indicative. Actual rate depends on your CIBIL score and lender policy.
News
Brochure
Download for detailed specs, features & prices.
Finance
Your estimated monthly EMI