
Piaggio and SBI will finance three-wheelers in UP at 0% interest under CM Yuva Yojana. Here's the real math, who qualifies, and how to apply first.

Finance
Monthly EMI
₹2,231
| Bank / NBFC | Rate | Proc. Fee | EMI |
|---|---|---|---|
BESTMahindra Finance | 8.5% | ₹2,999 | ₹2,155 |
SBI | 8.75% | ₹0 | ₹2,167 |
ICICI Bank | 9.1% | ₹3,999 | ₹2,185 |
HDFC Bank | 9.25% | ₹3,500 | ₹2,193 |
Axis Bank | 9.5% | ₹3,500 | ₹2,206 |
* Rates are indicative. Actual rate depends on your CIBIL score and lender policy.
News
Brochure
Download for detailed specs, features & prices.
Finance
Your estimated monthly EMI