
Piaggio and SBI will finance three-wheelers in UP at 0% interest under CM Yuva Yojana. Here's the real math, who qualifies, and how to apply first.

Ex-Showroom Price
₹25.00L
Key Specifications
Mileage
7 kmpl
Power
110 kw
Claimed Mileage
7 kmpl/litre
Fuel Type
Diesel
Default is an approximate national average — edit to match your local price.
Cost / km
₹13.43
Daily Cost
₹2,686
Monthly Cost
₹80,571
Yearly Cost
₹9,66,857
| Variant | Fuel | Mileage | Monthly Cost |
|---|---|---|---|
| Ashok Leyland Ecomet 1415THIS TRUCK | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4220/CBC/17 ft/Sleeper Cab | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4200/SL CBC/20 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 5200/HSD/23 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 3970/FSD/17 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 5200/FSD/21 ft/Sleeper Cab | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4200/CBC/19 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4750/HSD/21 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4200/SL HSD/17 ft/Sleeper Cab | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4750/HSD/20 ft/Sleeper Cab | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4200/CBC/20 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 3970/DSD/17 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 5200/CBC/21 ft/Sleeper Cab | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 5200/DSD/21 ft/Sleeper Cab | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4750/CBC/21 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4750/SL CBC/20 ft/Sleeper Cab | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 3250/CBC/14 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4750/FSD/21 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4200/HSD/20 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4200/DSD/17 ft/Sleeper Cab | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4200/FSD/19 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4750/SL CBC/21 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 5200/CBC/24 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 5200/HSD/21 ft/Sleeper Cab | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 3970/CBC/17 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4750/DSD/21 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4750/SL HSD/20 ft/Sleeper Cab | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4750/CBC/20 ft/Sleeper Cab | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4220/SL CBC/17 ft/Sleeper Cab | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4200/HSD/19 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4750/SL HSD/21 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4220/FSD/17 ft/Sleeper Cab | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 5200/SL HSD/21 ft/Sleeper Cab | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4200/SL HSD/20 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 4200/HSD/17 ft/Sleeper Cab | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 3970/SL HSD/17 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 3970/HSD/17 ft | Diesel | 7 kmpl | ₹80,571 |
| Ashok Leyland Ecomet 1415 5200/SL CBC/21 ft/Sleeper Cab | Diesel | 7 kmpl | ₹80,571 |
News
Ashok Leyland Ecomet 1415 has a claimed mileage of 7 kmpl. Real-world mileage typically runs 10-15% lower depending on load, route, and driving conditions.
The Ashok Leyland Ecomet 1415 typically offers a competitive mileage of around 6.5 - 8.5 kmpl, depending on driving conditions and load. This makes it a fuel-efficient choice for businesses looking to optimize their running cost in India.
To boost your mileage, ensure regular servicing, maintain optimal tire pressure, and practice smooth driving. Avoiding sudden acceleration or braking can significantly improve the fuel efficiency of your Ashok Leyland Ecomet 1415 truck.
Yes, the Ashok Leyland Ecomet 1415 is often praised for its good mileage in the Intermediate Commercial Vehicle (ICV) segment. Its advanced engine technology helps deliver better fuel efficiency, contributing to lower operational costs for owners of commercial vehicles.
Several factors influence the Ecomet 1415's mileage, including road conditions, load weight, driving style, and maintenance. Overloading the truck can significantly reduce its fuel efficiency and increase fuel consumption, impacting your business.
Absolutely. The Ashok Leyland Ecomet 1415 comes with a powerful and efficient H series engine, which is designed for optimal mileage and performance. This engine technology helps ensure a balance between power and fuel economy for your truck.
Yes, routes with steep inclines or heavy city traffic can lead to lower mileage compared to highway driving. The Ashok Leyland Ecomet 1415, like any commercial vehicle, will perform best in terms of fuel efficiency on smoother, less congested roads for better logistics.
While direct government schemes for mileage improvement are limited, modern trucks like the Ecomet 1415 often incorporate BS6 emission norms and advanced engine management systems. These technologies contribute to cleaner emissions and better fuel efficiency, aligning with national standards in India.
Operating the Ashok Leyland Ecomet 1415 within its recommended load capacity is crucial for optimal mileage. Overloading puts extra strain on the engine, drastically reducing fuel efficiency and increasing running costs for your truck, directly impacting your business profits.
Load weight, terrain (hilly vs flat), traffic conditions, driving style, tyre pressure, and how regularly the engine is serviced all affect real-world mileage. Claimed mileage figures are measured under controlled conditions, so actual mileage is usually 10-15% lower depending on how the truck is used.
Running cost per km is calculated by dividing the fuel price by the truck's mileage (km per litre, kg, or unit depending on fuel type). Monthly and yearly costs are then estimated by multiplying this per-km cost by your typical distance driven.
Yes — aggressive acceleration and hard braking can lower mileage by 10% or more on a loaded commercial truck. Maintaining a steady speed, avoiding unnecessary idling, and keeping tyres correctly inflated are the easiest ways to protect fuel efficiency on long hauls.
Brochure
Download for detailed specs, features & prices.
Finance
Your estimated monthly EMI