
Piaggio and SBI will finance three-wheelers in UP at 0% interest under CM Yuva Yojana. Here's the real math, who qualifies, and how to apply first.

Ex-Showroom Price
₹27.50L
Key Specifications
Mileage
6.5 kmpl
Power
110 kW
Claimed Mileage
6.5 kmpl/litre
Fuel Type
Diesel
Default is an approximate national average — edit to match your local price.
Cost / km
₹14.46
Daily Cost
₹2,892
Monthly Cost
₹86,769
Yearly Cost
₹10,41,231
| Variant | Fuel | Mileage | Monthly Cost |
|---|---|---|---|
| Ashok Leyland Ecomet 1615 HETHIS TRUCK | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4200/HSD/20 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4200/FSD/17 ft/Sleeper Cab | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4200/SL HSD/20 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4200/FSD/19 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 3970/FSD/17 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 3970/SL CBC/17 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 5200/CBC/21 ft/Sleeper Cab | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4200/CBC/19 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4750/SL CBC/20 ft/Sleeper Cab | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4200/HSD/17 ft/Sleeper Cab | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4200/DSD/17 ft/Sleeper Cab | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4750/HSD/21 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4200/HSD/19 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4750/SL CBC/21 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 3970/DSD/17 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 3970/SL HSD/17 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 5200/HSD/21 ft/Sleeper Cab | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4750/CBC/21 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4750/CBC/20 ft/Sleeper Cab | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4750/SL HSD/20 ft/Sleeper Cab | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4200/SL CBC/17 ft/Sleeper Cab | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 5200/HSD/23 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4200/CBC/20 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4750/SL HSD/21 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 3970/HSD/17 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4200/SL CBC/20 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 5200/CBC/23 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4200/EX W HSD/19 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4750/HSD/20 ft/Sleeper Cab | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 5200/SL CBC/21 ft/Sleeper Cab | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 3970/CBC/17 ft | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4200/SL HSD/17 ft/Sleeper Cab | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 4200/CBC/17 ft/Sleeper Cab | Diesel | 6.5 kmpl | ₹86,769 |
| Ashok Leyland Ecomet 1615 HE 5200/SL HSD/21 ft/Sleeper Cab | Diesel | 6.5 kmpl | ₹86,769 |
News
Ashok Leyland Ecomet 1615 HE has a claimed mileage of 6.5 kmpl. Real-world mileage typically runs 10-15% lower depending on load, route, and driving conditions.
The typical Ashok Leyland Ecomet 1615 He mileage ranges from 5.5 to 7.5 kmpl, depending on factors like load, driving conditions, and terrain. This efficient mileage helps optimize your operating costs.
To improve your Ecomet 1615 He fuel efficiency, practice smooth acceleration and braking, avoid over-speeding, and maintain proper tire pressure. Regular servicing also plays a crucial role in maximizing fuel efficiency for your truck.
Yes, the load significantly affects the mileage of Ecomet 1615 He, with heavier loads generally resulting in lower fuel economy. Optimal loading within the permissible GVW can help maintain better mileage.
The Ashok Leyland Ecomet 1615 He's mileage performance benefits from its advanced H series CRS engine with iGen6 technology. This engine is engineered for better combustion and fuel management, contributing to superior mileage.
Yes, the Ecomet 1615 He is economical for long-haul routes due to its competitive fuel efficiency and robust build quality. Its design prioritizes operational savings, making it a cost-effective choice for extended journeys.
For optimal Ecomet 1615 He mileage and engine longevity, it is recommended to use standard, high-quality diesel fuel. Using the correct fuel type ensures the engine performs as designed, contributing to better mileage.
For better Ashok Leyland Ecomet 1615 He mileage, maintain a consistent speed, avoid aggressive driving, and utilize engine braking where appropriate. Proper gear selection also contributes significantly to improved mileage.
Load weight, terrain (hilly vs flat), traffic conditions, driving style, tyre pressure, and how regularly the engine is serviced all affect real-world mileage. Claimed mileage figures are measured under controlled conditions, so actual mileage is usually 10-15% lower depending on how the truck is used.
Running cost per km is calculated by dividing the fuel price by the truck's mileage (km per litre, kg, or unit depending on fuel type). Monthly and yearly costs are then estimated by multiplying this per-km cost by your typical distance driven.
Yes — aggressive acceleration and hard braking can lower mileage by 10% or more on a loaded commercial truck. Maintaining a steady speed, avoiding unnecessary idling, and keeping tyres correctly inflated are the easiest ways to protect fuel efficiency on long hauls.
Brochure
Download for detailed specs, features & prices.
Finance
Your estimated monthly EMI