
Piaggio and SBI will finance three-wheelers in UP at 0% interest under CM Yuva Yojana. Here's the real math, who qualifies, and how to apply first.

Ex-Showroom Price
₹30.00L
Key Specifications
Mileage
5 kmpl
Power
110 kw
Claimed Mileage
5 kmpl/litre
Fuel Type
Diesel
Default is an approximate national average — edit to match your local price.
Cost / km
₹18.80
Daily Cost
₹3,760
Monthly Cost
₹1,12,800
Yearly Cost
₹13,53,600
| Variant | Fuel | Mileage | Monthly Cost |
|---|---|---|---|
| Ashok Leyland Ecomet 1915 HETHIS TRUCK | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 3970/CBC/17ft/Day | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 4200/CBC/17ft/Sleeper | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 5550/HSD/24ft/Sleeper | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 5200/HSD/24ft/Day | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 4750/SL CBC/22ft/Day | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 5200/SL CBC/22ft/Sleeper | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 4200/SL HSD/20ft/Day | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 4750/SL HSD/20ft/Sleeper | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 4750/CBC/20ft/Sleeper | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 4200/CBC/20ft/Day | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 4200/HSD/17ft/Sleeper | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 3970/HSD/17ft/Day | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 5550/SL CBC/24ft/Sleeper | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 5200/SL CBC/24ft/Day | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 4750/SL HSD/22ft/Day | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 5200/SL HSD/22ft/Sleeper | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 4750/CBC/22ft/Day | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 5200/CBC/22ft/Sleeper | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 4200/HSD/20ft/Day | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 4750/HSD/20ft/Sleeper | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 4200/SL CBC/17ft/Sleeper | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 3970/SL CBC/17ft/Day | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 5200/SL HSD/24ft/Day | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 5200/CBC/24ft/Day | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 5550/CBC/24ft/Sleeper | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 4750/HSD/22ft/Day | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 5200/HSD/22ft/Sleeper | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 4200/SL CBC/20ft/Day | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 4750/SL CBC/20ft/Sleeper | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 4200/SL HSD/17ft/Sleeper | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 3970/SL HSD/17ft/Day | Diesel | 5 kmpl | ₹1,12,800 |
| Ashok Leyland Ecomet 1915 HE 5550/SL HSD/24ft/Sleeper | Diesel | 5 kmpl | ₹1,12,800 |
News
Ashok Leyland Ecomet 1915 HE has a claimed mileage of 5 kmpl. Real-world mileage typically runs 10-15% lower depending on load, route, and driving conditions.
The Ashok Leyland Ecomet 1915 He mileage typically ranges from 4.5 to 5.5 kmpl, depending on payload, driving conditions, and terrain. This fuel efficiency is optimized for its 18.5-ton GVW segment.
Heavier payloads generally lead to a reduction in the Ecomet 1915 He's fuel efficiency, as the engine needs to work harder. Optimal loading within the permissible GVW helps maintain better mileage.
Several factors influence the Ashok Leyland Ecomet 1915 He mileage, including driving style, road conditions, maintenance, tyre pressure, and the type of cargo being transported. Regular servicing and proper driving habits are key.
Yes, the BS6 compliant H series engine with i-Gen6 technology in the Ecomet 1915 He is engineered for improved combustion and better fuel management, contributing to enhanced mileage and reduced emissions compared to earlier BS4 models.
The Ashok Leyland Ecomet 1915 He comes with a substantial 300-litre composite fuel tank. This large capacity ensures fewer fuel stops on long-haul routes, optimizing operational time for the Ecomet 1915 He.
To improve Ecomet 1915 He fuel economy, drivers should maintain consistent speeds, avoid sudden acceleration or braking, ensure proper tyre inflation, and follow the recommended service schedule. Driver training can also significantly impact fuel economy.
On well-maintained highways with steady speeds and optimal loads, the Ecomet 1915 He can deliver mileage towards the upper end of its typical range, potentially reaching 5.0 to 5.5 kmpl. Highway driving generally yields better mileage.
Load weight, terrain (hilly vs flat), traffic conditions, driving style, tyre pressure, and how regularly the engine is serviced all affect real-world mileage. Claimed mileage figures are measured under controlled conditions, so actual mileage is usually 10-15% lower depending on how the truck is used.
Running cost per km is calculated by dividing the fuel price by the truck's mileage (km per litre, kg, or unit depending on fuel type). Monthly and yearly costs are then estimated by multiplying this per-km cost by your typical distance driven.
Yes — aggressive acceleration and hard braking can lower mileage by 10% or more on a loaded commercial truck. Maintaining a steady speed, avoiding unnecessary idling, and keeping tyres correctly inflated are the easiest ways to protect fuel efficiency on long hauls.
Brochure
Download for detailed specs, features & prices.
Finance
Your estimated monthly EMI