
Piaggio and SBI will finance three-wheelers in UP at 0% interest under CM Yuva Yojana. Here's the real math, who qualifies, and how to apply first.

Ex-Showroom Price
₹24.16L - ₹25.93L
Key Specifications
Mileage
7 kmpl
Power
120 kw
Claimed Mileage
7 kmpl/litre
Fuel Type
Diesel
Default is an approximate national average — edit to match your local price.
Cost / km
₹13.43
Daily Cost
₹2,686
Monthly Cost
₹80,571
Yearly Cost
₹9,66,857
| Variant | Fuel | Mileage | Monthly Cost |
|---|---|---|---|
| Eicher Pro 2110XP PlusTHIS TRUCK | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 3900/HSD | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 3900/MSC/Hill | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 4300/MSC | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 3900/CBC/Hill | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 4300/DSD | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 4400/HSD/Hill | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 4400/CBC/Hill | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 4400/FSD | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 5150/MSC | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 3400/FSD | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 5150/DSD | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 3900/MSC | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 3900/DSD | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 3900/FSD/Hill | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 4300/FSD | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 4400/MSC/Hill | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 4400/DSD/Hill | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 4400/HSD | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 3400/HSD | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 4400/CBC | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 5150/FSD | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 3400/CBC | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 3900/FSD | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 3900/HSD/Hill | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 4300/HSD | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 4400/MSC | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 4400/FSD/Hill | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 3400/MSC | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 4400/DSD | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 5150/HSD | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 3400/DSD | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 5150/CBC | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 3900/CBC | Diesel | 7 kmpl | ₹80,571 |
| Eicher Pro 2110XP Plus 4300/CBC | Diesel | 7 kmpl | ₹80,571 |
News
Eicher Pro 2110XP Plus has a claimed mileage of 7 kmpl. Real-world mileage typically runs 10-15% lower depending on load, route, and driving conditions.
The Eicher Pro 2110xp Plus is known for its competitive mileage, typically offering around 5.5 to 7.5 km/l. This fuel efficiency varies based on factors like load, driving conditions, and terrain, making it an economical choice for long routes.
To get the best mileage from your Eicher Pro 2110xp Plus, ensure regular servicing, maintain correct tire pressure, and practice efficient driving habits like avoiding aggressive acceleration and braking. Proper vehicle maintenance significantly boosts fuel economy.
Yes, carrying heavier loads directly impacts the mileage of the Eicher Pro 2110xp Plus. Overloading your truck can drastically reduce its fuel efficiency, so always operate within the recommended GVW for optimal performance and better mileage.
Absolutely. The Eicher Pro 2110xp Plus is engineered with Eicher's Eutech technology, focusing on maximizing fuel efficiency for its segment. It's often praised in truck reviews for offering a good balance of power and impressive mileage, making it a cost-effective heavy-duty truck.
The Eicher Pro 2110xp Plus features a powerful and efficient E494 engine, equipped with Eicher's Eutech 6 technology. This advanced engine management system and common rail fuel injection optimize combustion for superior mileage and reduced operational costs.
The Eicher Pro 2110xp Plus generally offers competitive mileage compared to other trucks in its 11-ton GVW category in India. Many operators consider it one of the best trucks for achieving a good balance between payload capacity and fuel economy, crucial for profitability in commercial vehicles.
Yes, the Eicher Pro 2110xp Plus often comes with intelligent features like 'Fuel Coaching' and 'M-Booster' technology. These systems guide drivers to adopt more fuel-efficient driving practices, directly contributing to better overall mileage and lower running costs.
Load weight, terrain (hilly vs flat), traffic conditions, driving style, tyre pressure, and how regularly the engine is serviced all affect real-world mileage. Claimed mileage figures are measured under controlled conditions, so actual mileage is usually 10-15% lower depending on how the truck is used.
Running cost per km is calculated by dividing the fuel price by the truck's mileage (km per litre, kg, or unit depending on fuel type). Monthly and yearly costs are then estimated by multiplying this per-km cost by your typical distance driven.
Yes — aggressive acceleration and hard braking can lower mileage by 10% or more on a loaded commercial truck. Maintaining a steady speed, avoiding unnecessary idling, and keeping tyres correctly inflated are the easiest ways to protect fuel efficiency on long hauls.
Brochure
Download for detailed specs, features & prices.
Finance
Your estimated monthly EMI